Indicative Interest Rate Board - As at 03 July 2006
VARIABLE RATES |
LOAN PROGRAMME |
PRODUCT |
INDICATIVE INTEREST RATE |
| FGNZ Standard | FGNZ Housing Loan | 9.15%
|
|
| FGNZ LowStart | |||
| FGNZ Equity Line | 9.15%
|
||
| FGNZ Express 80 | FGNZ Housing Loan | 9.65% |
|
| FGNZ Equity Line | 9.65%
|
||
| FGNZ Express 70 | FGNZ Housing Loan | 9.65%
|
|
| FGNZ Equity Line | 9.65%
|
FIXED RATES |
LOAN PROGRAMME |
PRODUCT |
INDICATIVE INTEREST RATE |
| FGNZ Standard | FGNZ Housing Loan – Fixed 1 Yr | 8.47% |
|
| FGNZ Housing Loan – Fixed 2 Yr | 8.06% |
||
| FGNZ Housing Loan – Fixed 3 Yr | 8.16% |
||
| FGNZ Housing Loan – Fixed 4 Yr | 8.28% |
||
| FGNZ Housing Loan – Fixed 5 Yr | 8.02% |
||
| FGNZ Express 80 | FGNZ Housing Loan – Fixed 1 Yr | 8.77% |
|
| FGNZ Housing Loan – Fixed 2 Yr | 8.36% |
||
| FGNZ Housing Loan – Fixed 3 Yr | 8.46% |
||
| FGNZ Housing Loan – Fixed 4 Yr | 8.83% |
||
| FGNZ Housing Loan – Fixed 5 Yr | 8.32% |
||
| FGNZ Express 70 | FGNZ Housing Loan – Fixed 1 Yr | 8.77% |
|
| FGNZ Housing Loan – Fixed 2 Yr | 8.36% |
||
| FGNZ Housing Loan – Fixed 3 Yr | 8.46% |
||
| FGNZ Housing Loan – Fixed 4 Yr | 8.83% |
||
| FGNZ Housing Loan – Fixed 5 Yr | 8.32% |
DISCLAIMER: The above rates are indicative only and are subject to change and/or cancellation at any time without prior notice. For updated rates please contact FGNZ Home Loans Limited or your nearest FGNZ Homeloans Mortgage Adviser. |